Technical Info:
Image Sensor | 4K Exmor Super 35 CMOS Image Sensor (11.6MP) |
Effective Pixels | 4K: 8,900,000 pixel HD: 8,300,000 pixels Photo: 8,400,000 pixels (16×9) |
Aspect Ratio | 4K: 17:9 HD: 16:9 Photo: 16:9 or 3:2 |
Sensitivity | 0 db 3 db 6 db 9 db 12 db 15 db 18 db 21 db 24 db 27 db 30 db |
ND Filter Switching Mechanism | Clear 1/4 = ND.6 (2 stops) 1/16 = ND1.2 (4 stops) 1/64 = ND1.8 (6 stops) |
White Balance | Auto, One Push AB, Indoor (3200K) Outdoor (5800K ± 7 positions) Manual WB Temperature (2300 to 15000K, 100K steps) |
Signal System | 60/50Hz (NTSC/PAL) |
LCD Monitor | 3.5″ (8.9 cm) |
Screen Resolution | Approx. 921,000 dots (1920 x 480) |
Viewfinder | Supplied VF tube for LCD |
Shutter Speed | Auto: 1/60 to 1/2000 30p: 1/30 to 1/2000 24p: 1/48 to 1/2400 Manual |
Recording Media | Flash Memory Unit (HXR-FMU128) Memory Stick PRO Duo (Mark2 only) Memory Stick PRO-HG Duo SD/SDHC/SDXC Memory Card |
Recording Formats | PS: max 28 Mbps, 1920 x 1080/60p, 50p (16:9)
FX: max 24 Mbps, 1920 x 1080/60i, 50i, 30p, 25p, 24p (16:9) FH: approx. 17 Mbps (average), 1920 x 1080/60i, 50i, 30p, 25p, 24p (16:9) HQ: approx. 9 Mbps (average), 1440 x 1080/60i, 50i (16:9) LP approx. 5 Mbps (average), 1440 x 1080/60i, 50i (16:9) HQ: approx. 9 Mbps (average), 720 x 480/60i, 720 x 576/50i (16:9, 4:3) 12-bit 2K and 4K RAW available via the HXR-IFR5 Interface Unit and AXS-R5 Recorder |
Video Recording Format | HD video: MPEG-4 AVC/H.264 AVCHD SD video: MPEG-2 PS |
Audio Recording Format | Linear PCM 2-channel (48 kHz, 16-bit) Dolby Digital Stereo (48 kHz, 16-bit) |
Slow & Quick Motion Function | 60 Hz System Reduced resolution: 960 fps (19 second burst) 480 fps (9 second burst) Full 1920x1080p: 50 Hz System Full 1920x1080p: |
Recording/Playback Time | 170 min with 32GB Memory Stick Pro-HG Duo HX in 1080/30p at 24Mbps |